Take a look at the Miami Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Miami Boundary High Schools below to view area homes for sale.
Click any of the Miami Boundary Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Acreage Pines | 2 | $1,464,500 | 180 |
| Air Base | 6 | $212,733 | 81 |
| Atlantic West | 1 | $0 | 7 |
| Auburndale | 77 | $316,042 | 62 |
| Bay Harbor | 1 | $839,900 | 50 |
| Bayshore | 1 | $0 | 132 |
| Blue Lakes | 1 | $369,000 | 42 |
| Bright; James H. | 1 | $890,000 | 43 |
| Buena Vista | 1 | $0 | 307 |
| Central | 1 | $0 | 6 |
| Citrus Grove | 31 | $202,223 | 78 |
| Citrus Grove (miami-dade) | 1 | $0 | 60 |
| Coconut Grove | 291 | $3,109,126 | 91 |
| Comstock | 45 | $194,764 | 79 |
| Coral Gables | 3 | $669,000 | 113 |
| Coral Way | 297 | $726,388 | 71 |
| Coral Way K-8 | 6 | $1,867,500 | 61 |
| Douglas | 17 | $377,494 | 154 |
| Douglass; Frederick | 66 | $544,031 | 139 |
| Dunbar | 5 | $128,000 | 179 |
| Edison Park | 3 | $754,999 | 68 |
| Edison Park K-8 | 2 | $529,450 | 9 |
| Eneida M Hartner | 1 | $1,250,000 | 61 |
| Eneida Massas Hartner | 5 | $870,800 | 94 |
| Fairlawn | 47 | $266,611 | 71 |
| Fairlawn (miami-dade) | 1 | $731,000 | 104 |
| Flagami | 10 | $566,390 | 117 |
| Flagler; Henry M. | 125 | $196,806 | 63 |
| Frances S. Tucker | 5 | $753,158 | 105 |
| Franklin; Benjamin | 1 | $303,500 | 256 |
| Frederick Douglass | 22 | $669,334 | 152 |
| Hartner; Eneida | 238 | $478,444 | 75 |
| Henry M. Flagler | 6 | $165,667 | 43 |
| Holmes | 40 | $189,150 | 81 |
| Jesse J Mccrary Jr. | 53 | $272,357 | 90 |
| Kelsey L. Pharr | 3 | $0 | 14 |
| Kensington Park | 60 | $357,636 | 56 |
| Kinlock Park | 81 | $196,591 | 75 |
| Lauderhill; Paul Turner | 1 | $550,000 | 49 |
| Lenora Braynon Smith | 2 | $444,500 | 92 |
| Liberty City | 6 | $302,483 | 64 |
| Little River | 1 | $194,000 | 35 |
| Louverture; Toussaint | 5 | $374,800 | 66 |
| Martin Lut King | 1 | $350,000 | 716 |
| Maya Angelou | 26 | $226,692 | 101 |
| Melrose | 14 | $180,536 | 88 |
| Merritt; Ada | 4 | $506,000 | 154 |
| Miller; Phyllis R | 5 | $458,400 | 189 |
| Morningside | 32 | $2,068,125 | 83 |
| Morningside K-8 Academy (miami-dade) | 2 | $4,592,500 | 169 |
| North Beach | 13 | $8,294,615 | 70 |
| North County | 1 | $0 | 181 |
| Olinda | 4 | $202,225 | 109 |
| Orchard Villa | 30 | $194,383 | 77 |
| Paul Laurence Dunbar K-8 | 2 | $489,500 | 15 |
| Pharr; Kelsey L. | 14 | $286,421 | 49 |
| Phillis Wheatley | 27 | $593,741 | 84 |
| Phyllis R. Miller | 3 | $3,266,667 | 307 |
| Rainbow Park | 1 | $0 | 0 |
| Riverside | 44 | $222,045 | 99 |
| Riverside (miami-dade) | 7 | $25,700 | 28 |
| Santa Clara | 24 | $220,329 | 93 |
| Shadowlawn | 60 | $1,962,242 | 70 |
| Shenandoah | 131 | $426,233 | 80 |
| Silver Bluff | 87 | $589,894 | 61 |
| South Grade | 2 | $1,250,000 | 302 |
| Southside | 904 | $592,500 | 83 |
| Southside Preparatory Academy | 15 | $255,867 | 50 |
| Stephen Foster | 1 | $0 | 35 |
| Sunset | 39 | $702,846 | 76 |
| Thomas; Eugenia | 1 | $560,000 | 79 |
| Tucker;f.s. | 119 | $677,860 | 75 |
| Washington Elementary Magnet School | 1 | $0 | 218 |
| Wheatley; Phyllis | 76 | $1,529,776 | 131 |
Realtor Associate